Welcome to our essential guide for aspiring drivers! In this section, we present two invaluable lists designed and updated for 2025 to help you navigate the journey of selecting the perfect private driving instructor SSDC (Singapore Safety Driving Centre). First, understand that there are two list provided by Class 3A and Class 3. In each list, you’ll find a comprehensive list of contact numbers, providing direct access to experienced instructors ready to guide you on the road to driving proficiency. Following that, we offer a detailed look at their pass rates, a crucial indicator of their teaching success and effectiveness.
Class 3A: List of Private Driving Instructor SSDC
No. | Name | Driving Centre | Location | Contact | Class | First Time – Total Tested | First Time – Total Passed | First Time – Pass % |
1 | TAN TENG HOO | Singapore Safety Driving Centre | North | 97343800 | Class 3A | 1 | 1 | 100.00% |
2 | KONG MUN PENG STEPHEN | Singapore Safety Driving Centre | North | 91555544 | Class 3A | 45 | 31 | 68.89% |
3 | HAP POO HOCK | Singapore Safety Driving Centre | North | 90062398 | Class 3A | 79 | 51 | 64.56% |
4 | LIEW YEW SENG | Singapore Safety Driving Centre | North | 97372607 | Class 3A | 53 | 32 | 60.38% |
5 | KAE WEN FATT | Singapore Safety Driving Centre | North | 90230313 | Class 3A | 23 | 13 | 56.52% |
6 | TOH KOK KENG | Singapore Safety Driving Centre | North | 96624938 | Class 3A | 61 | 33 | 54.10% |
7 | KAN WAI KEONG | Singapore Safety Driving Centre | North | 96638663 | Class 3A | 72 | 37 | 51.39% |
8 | NEO SEH TECK | Singapore Safety Driving Centre | North | 96354907 | Class 3A | 63 | 32 | 50.79% |
9 | LOW BENG | Singapore Safety Driving Centre | North | 96377460 | Class 3A | 6 | 3 | 50.00% |
10 | CHUA TIAM HWEE | Singapore Safety Driving Centre | North | 96523770 | Class 3A | 35 | 16 | 45.71% |
11 | LUM CHEE WENG | Singapore Safety Driving Centre | North | 83221268 | Class 3A | 121 | 55 | 45.45% |
12 | LAI SZE WOO | Singapore Safety Driving Centre | North | 92975318 | Class 3A | 40 | 17 | 42.50% |
13 | TOH KOK SENG | Singapore Safety Driving Centre | North | 96303220 | Class 3A | 77 | 32 | 41.56% |
14 | PUAN SWEE LAM DAVID | Singapore Safety Driving Centre | North | 97120290 | Class 3A | 51 | 20 | 39.22% |
15 | ANG THIONG HING | Singapore Safety Driving Centre | North | 98468084 | Class 3A | 86 | 32 | 37.21% |
16 | ANG PHO THO | Singapore Safety Driving Centre | North | 91504550 | Class 3A | 32 | 9 | 28.13% |
17 | CHEW CHONG GEE | Singapore Safety Driving Centre | North | 96588238 | Class 3A | 36 | 10 | 27.78% |
18 | TAN HOW MENG | Singapore Safety Driving Centre | North | 98523365 | Class 3A | 183 | 49 | 26.78% |
19 | SOON KIAW GUAN | Singapore Safety Driving Centre | North | 96663369 | Class 3A | 93 | 24 | 25.81% |
20 | ANG LIAN SENG | Singapore Safety Driving Centre | North | 97566373 | Class 3A | 55 | 14 | 25.45% |
21 | LIM THIAM ENG | Singapore Safety Driving Centre | North | 92705388 | Class 3A | 49 | 7 | 14.29% |
22 | HEI KENG SWEE | Singapore Safety Driving Centre | North | 92407258 | Class 3A | 26 | 3 | 11.54% |
Class 3: List of Private Driving Instructor SSDC
No. | Name | Driving Centre | Location | Contact | Class | First Time – Total Tested | First Time – Total Passed | First Time – Pass % |
1 | TAN SENG LEONG | Singapore Safety Driving Centre | North | 97892027 | Class 3 | 116 | 62 | 53.45% |
2 | POH AH KIONG | Singapore Safety Driving Centre | North | 96881120 | Class 3 | 133 | 53 | 39.85% |
3 | POH CHUAN LEONG | Singapore Safety Driving Centre | North | 90482119 | Class 3 | 57 | 22 | 38.60% |
4 | NG KENG HWA | Singapore Safety Driving Centre | North | 98586210 | Class 3 | 202 | 75 | 37.13% |
5 | PHUA PENG HUAT | Singapore Safety Driving Centre | North | 96921570 | Class 3 | 74 | 25 | 33.78% |
6 | ONG CHEE CHYE | Singapore Safety Driving Centre | North | 93626671 | Class 3 | 189 | 62 | 32.80% |
7 | WONG NGIAM VOON | Singapore Safety Driving Centre | North | 97066236 | Class 3 | 131 | 35 | 26.72% |
8 | MOHD SAM BIN DOLLAH | Singapore Safety Driving Centre | North | 86136374 | Class 3 | 98 | 25 | 25.51% |
9 | LEONG TOW SENG | Singapore Safety Driving Centre | North | 96893963 | Class 3 | 119 | 21 | 17.65% |
10 | YEO KIANG WANG | Singapore Safety Driving Centre | North | 98324786 | Class 3 | 42 | 6 | 14.29% |
11 | CHUA BENG SENG | Singapore Safety Driving Centre | North | 91559808 | Class 3 | 147 | 19 | 12.93% |
12 | LIM KWEE HO | Singapore Safety Driving Centre | North | 98517976 | Class 3 | 8 | 1 | 12.50% |
13 | TAN LAI HUAT | Singapore Safety Driving Centre | North | 97250952 | Class 3 | 47 | 4 | 8.51% |
Choosing the Right Private Driving Instructor
When selecting a private driving instructor, it’s essential to consider factors such as their experience, availability, and teaching style. You may also want to read reviews or ask for recommendations from friends or family members who have previously learned from private driving instructor at SSDC. Remember to contact the instructors directly to inquire about their rates, lesson packages, and any specific requirements you may have. It’s important to find an instructor who suits your learning preferences and can help you become a confident and skilled driver.
Relevant guides from NearMe.SG:
RELATED POSTS
View all