Private Driving Instructor CDC: Best in 2025
November 12, 2024 | by nearme.sg
Welcome to our essential guide for aspiring drivers! In this section, we present two invaluable lists designed and updated for 2025 to help you navigate the journey of selecting the perfect private driving instructor cdc. First, understand that there are two list provided by Class 3A and Class 3. In each list, you’ll find a comprehensive list of contact numbers, providing direct access to experienced instructors ready to guide you on the road to driving proficiency. Following that, we offer a detailed look at their pass rates, a crucial indicator of their teaching success and effectiveness.
Class 3A: List of Private Driving Instructor CDC ComfortDelGro Driving Centre
No. | Name | Driving Centre | Location | Contact | Class | First Time – Total Tested | First Time – Total Passed | First Time – Pass % |
1 | TAN CHEOW MENG | ComfortDelGro Driving Centre | East | 96266281 | Class 3A | 12 | 10 | 83.33% |
2 | TAN CHENG KIAT | ComfortDelGro Driving Centre | East | 93887679 | Class 3A | 81 | 63 | 77.78% |
3 | GOH SIEW BENG | ComfortDelGro Driving Centre | East | 98500090 | Class 3A | 85 | 57 | 67.06% |
4 | SYED ABDUL RAHMAN BIN ABU BAKAR ALJUNIED | ComfortDelGro Driving Centre | East | 90308814 | Class 3A | 30 | 20 | 66.67% |
5 | SOH GUAN HONG | ComfortDelGro Driving Centre | East | 97382550 | Class 3A | 98 | 64 | 65.31% |
6 | TAN TENG HOO | ComfortDelGro Driving Centre | East | 97343800 | Class 3A | 89 | 56 | 62.92% |
7 | GOH CHIN YUAN | ComfortDelGro Driving Centre | East | 90293823 | Class 3A | 62 | 38 | 61.29% |
8 | NEO CHIN SENG | ComfortDelGro Driving Centre | East | 96607600 | Class 3A | 110 | 67 | 60.91% |
9 | SULAIMAN BIN MOOSA | ComfortDelGro Driving Centre | East | 96224455 | Class 3A | 46 | 28 | 60.87% |
10 | LAW SOON CHAI | ComfortDelGro Driving Centre | East | 97325518 | Class 3A | 40 | 23 | 57.50% |
11 | SONG KONG HONG | ComfortDelGro Driving Centre | East | 81139922 | Class 3A | 54 | 31 | 57.41% |
12 | CHOW JIE SENG | ComfortDelGro Driving Centre | East | 90087777 | Class 3A | 71 | 40 | 56.34% |
13 | KOH YIANG MONG | ComfortDelGro Driving Centre | East | 83565070 | Class 3A | 16 | 9 | 56.25% |
14 | GOH GUAN CHUAN | ComfortDelGro Driving Centre | East | 96867576 | Class 3A | 62 | 34 | 54.84% |
15 | POH KOK SENG | ComfortDelGro Driving Centre | East | 96169091 | Class 3A | 105 | 55 | 52.38% |
16 | KOH THIAN HUA | ComfortDelGro Driving Centre | East | 96959393 | Class 3A | 81 | 41 | 50.62% |
17 | ABD WAHAB BIN MAIDIN | ComfortDelGro Driving Centre | East | 98757924 | Class 3A | 63 | 31 | 49.21% |
18 | CHAN KOK ANN | ComfortDelGro Driving Centre | East | 96377881 | Class 3A | 68 | 33 | 48.53% |
19 | TAN CHOONG MEOW | ComfortDelGro Driving Centre | East | 96266281 | Class 3A | 49 | 23 | 46.94% |
20 | NG CHIN LYE | ComfortDelGro Driving Centre | East | 96828502 | Class 3A | 55 | 25 | 45.45% |
21 | NG BENG HUEY | ComfortDelGro Driving Centre | East | 97336587 | Class 3A | 64 | 29 | 45.31% |
22 | YAA’COP BIN SAID | ComfortDelGro Driving Centre | East | 98500567 | Class 3A | 62 | 28 | 45.16% |
23 | SONG KONG BENG | ComfortDelGro Driving Centre | East | 96770030 | Class 3A | 49 | 21 | 42.86% |
24 | GOH AH TONG | ComfortDelGro Driving Centre | East | 85052709 | Class 3A | 78 | 33 | 42.31% |
25 | FOO MOO LEE | ComfortDelGro Driving Centre | East | 98383080 | Class 3A | 71 | 29 | 40.85% |
26 | LIM PEK GEK | ComfortDelGro Driving Centre | East | 90222871 | Class 3A | 30 | 12 | 40.00% |
27 | LIM PIEN HONG | ComfortDelGro Driving Centre | East | 98287828 | Class 3A | 40 | 15 | 37.50% |
28 | ANG CHWEE ENG | ComfortDelGro Driving Centre | East | 96520233 | Class 3A | 35 | 13 | 37.14% |
29 | TOH BAN AN | ComfortDelGro Driving Centre | East | 93888688 | Class 3A | 130 | 45 | 34.62% |
30 | TAN SOO ENG | ComfortDelGro Driving Centre | East | 97369250 | Class 3A | 53 | 18 | 33.96% |
31 | WOON HONG KIAT | ComfortDelGro Driving Centre | East | 81864129 | Class 3A | 71 | 24 | 33.80% |
32 | TAN CHENG BOCK | ComfortDelGro Driving Centre | East | #N/A | Class 3A | 6 | 2 | 33.33% |
33 | PECK CHIN HUAT | ComfortDelGro Driving Centre | East | 97304050 | Class 3A | 71 | 23 | 32.39% |
34 | CHUA SENG YEOW | ComfortDelGro Driving Centre | East | 90601879 | Class 3A | 21 | 6 | 28.57% |
35 | LIM ENG SOON | ComfortDelGro Driving Centre | East | 90012550 | Class 3A | 50 | 14 | 28.00% |
36 | TAN KHENG CHUAH | ComfortDelGro Driving Centre | East | 97644898 | Class 3A | 40 | 11 | 27.50% |
37 | LAU CHAI CHENG | ComfortDelGro Driving Centre | East | 93870849 | Class 3A | 90 | 22 | 24.44% |
38 | NEO CHWEE PAH | ComfortDelGro Driving Centre | East | 97601884 | Class 3A | 112 | 26 | 23.21% |
39 | LIEW WEE KEONG | ComfortDelGro Driving Centre | East | 98573049 | Class 3A | 100 | 23 | 23.00% |
40 | HO KEE LIANG | ComfortDelGro Driving Centre | East | 94554454 | Class 3A | 22 | 5 | 22.73% |
41 | LIM BENG CHYE | ComfortDelGro Driving Centre | East | 94609990 | Class 3A | 119 | 21 | 17.65% |
42 | CHONG KIM WING | ComfortDelGro Driving Centre | East | 98168211 | Class 3A | 46 | 8 | 17.39% |
43 | NG CHOON KWANG | ComfortDelGro Driving Centre | East | 96958989 | Class 3A | 72 | 12 | 16.67% |
44 | PEH AI SOON | ComfortDelGro Driving Centre | East | 96251338 | Class 3A | 60 | 9 | 15.00% |
45 | ONG THIAM CHAI | ComfortDelGro Driving Centre | East | 96848025 | Class 3A | 107 | 16 | 14.95% |
46 | MARUTHAVANAN S/O GOVINDASAMY KUNJOO | ComfortDelGro Driving Centre | East | 98250182 | Class 3A | 15 | 2 | 13.33% |
Class 3: List of Private Driving Instructor CDC ComfortDelGro Driving Centre
No. | Name | Driving Centre | Location | Contact | Class | First Time – Total Tested | First Time – Total Passed | First Time – Pass % |
1 | LIM BENG HWA | ComfortDelGro Driving Centre | East | 96470193 | Class 3 | 115 | 90 | 78.26% |
2 | CHUA CHIN SENG | ComfortDelGro Driving Centre | East | 92373828 | Class 3 | 83 | 53 | 63.86% |
3 | TOH YEW TECK | ComfortDelGro Driving Centre | East | 96185982 | Class 3 | 63 | 38 | 60.32% |
4 | TOH BAN BEE | ComfortDelGro Driving Centre | East | 97340310 | Class 3 | 97 | 54 | 55.67% |
5 | SONG KONG BENG | ComfortDelGro Driving Centre | East | 96770030 | Class 3 | 9 | 5 | 55.56% |
6 | TAN CHAY HUANG FLORENCE | ComfortDelGro Driving Centre | East | 98510054 | Class 3 | 18 | 10 | 55.56% |
7 | LIM GUEK HWA | ComfortDelGro Driving Centre | East | 90051777 | Class 3 | 98 | 54 | 55.10% |
8 | LEONG YEW KONG | ComfortDelGro Driving Centre | East | 96807677 | Class 3 | 13 | 7 | 53.85% |
9 | CHUA HO SAN | ComfortDelGro Driving Centre | East | 92228000 | Class 3 | 116 | 58 | 50.00% |
10 | KUAN KIN TAT | ComfortDelGro Driving Centre | East | 96238623 | Class 3 | 10 | 5 | 50.00% |
11 | THIA ANG HOE | ComfortDelGro Driving Centre | East | 97916600 | Class 3 | 46 | 23 | 50.00% |
12 | ONG BAN SENG | ComfortDelGro Driving Centre | East | 96664415 | Class 3 | 29 | 14 | 48.28% |
13 | TEO BENG TIONG | ComfortDelGro Driving Centre | East | 96848035 | Class 3 | 30 | 14 | 46.67% |
14 | TAHAR BIN HAROUN | ComfortDelGro Driving Centre | East | 98337346 | Class 3 | 26 | 12 | 46.15% |
15 | TAN BOCK SUM | ComfortDelGro Driving Centre | East | 93866718 | Class 3 | 20 | 9 | 45.00% |
16 | QUEK MONG HUAT ERIC | ComfortDelGro Driving Centre | East | 98336676 | Class 3 | 9 | 4 | 44.44% |
17 | SYED AHAMAD SHAH S/O SYED ATTAR SHAH | ComfortDelGro Driving Centre | East | 96578280 | Class 3 | 18 | 8 | 44.44% |
18 | PANG QUEK FOO | ComfortDelGro Driving Centre | East | 98183686 | Class 3 | 88 | 39 | 44.32% |
19 | YEO CHING HOO | ComfortDelGro Driving Centre | East | 93631999 | Class 3 | 25 | 11 | 44.00% |
20 | TEO KEAN SENG | ComfortDelGro Driving Centre | East | 96320545 | Class 3 | 92 | 40 | 43.48% |
21 | LIM LEE MENG | ComfortDelGro Driving Centre | East | 96772345 | Class 3 | 59 | 24 | 40.68% |
22 | TAN BOON HWA | ComfortDelGro Driving Centre | East | 96585061 | Class 3 | 57 | 21 | 36.84% |
23 | ANG TECK BOON | ComfortDelGro Driving Centre | East | 93888716 | Class 3 | 118 | 43 | 36.44% |
24 | SOH JIM HOCK EDDIE | ComfortDelGro Driving Centre | East | 96354834 | Class 3 | 33 | 12 | 36.36% |
25 | LIM PIEN HONG | ComfortDelGro Driving Centre | East | 98287828 | Class 3 | 70 | 25 | 35.71% |
26 | TAN HUAH SENG | ComfortDelGro Driving Centre | East | 96540820 | Class 3 | 119 | 42 | 35.29% |
27 | SIEW SA WING | ComfortDelGro Driving Centre | East | 94883302 | Class 3 | 58 | 18 | 31.03% |
28 | AZMAN BIN ABDUL RANI | ComfortDelGro Driving Centre | East | 85856600 | Class 3 | 75 | 21 | 28.00% |
29 | TAN BENG GUAN, JOHN | ComfortDelGro Driving Centre | East | 96939377 | Class 3 | 41 | 11 | 26.83% |
30 | SEOW KOON CHENG | ComfortDelGro Driving Centre | East | 96545889 | Class 3 | 295 | 77 | 26.10% |
31 | CHUA KIA SENG | ComfortDelGro Driving Centre | East | 92725775 | Class 3 | 31 | 8 | 25.81% |
32 | ONG LEK SAN | ComfortDelGro Driving Centre | East | 96440311 | Class 3 | 35 | 9 | 25.71% |
33 | WONG TIN KEN | ComfortDelGro Driving Centre | East | 98356116 | Class 3 | 113 | 21 | 18.58% |
34 | SABARI BIN MASARI | ComfortDelGro Driving Centre | East | 90612420 | Class 3 | 447 | 78 | 17.45% |
35 | LEONG FOO SHUI | ComfortDelGro Driving Centre | East | 86867455 | Class 3 | 181 | 29 | 16.02% |
36 | KOH YAM HENG | ComfortDelGro Driving Centre | East | 96837847 | Class 3 | 39 | 6 | 15.38% |
37 | AMIR KHAN S/O SHER KHAN | ComfortDelGro Driving Centre | East | 97854308 | Class 3 | 34 | 4 | 11.76% |
38 | NEO SOUN HONG | ComfortDelGro Driving Centre | East | 96828583 | Class 3 | 16 | 1 | 6.25% |
39 | MARUTHAVANAN S/O GOVINDASAMY KUNJOO | ComfortDelGro Driving Centre | East | 98250182 | Class 3 | 210 | 9 | 4.29% |
Choosing the Right Private Driving Instructor
When selecting a private driving instructor, it’s essential to consider factors such as their experience, availability, and teaching style. You may also want to read reviews or ask for recommendations from friends or family members who have previously learned from private driving instructor at CDC. Remember to contact the instructors directly to inquire about their rates, lesson packages, and any specific requirements you may have. It’s important to find an instructor who suits your learning preferences and can help you become a confident and skilled driver.
Relevant guides from NearMe.SG:
- Private Driving Instructor Fees: Best Expert Guide
- Driving School Or Private Instructor in Singapore: Best Guide
- Private Driving Instructor Price and Fees: What You Need to Know
Disclaimer: The above list is for informational purposes only and does not constitute any endorsement or recommendation. It is advisable to conduct your own research and due diligence before engaging any private driving instructor.
RELATED POSTS
View all