
Introduction
Greetings to future drivers! This guide is your key to finding the ideal private driving instructor in Singapore. We’ve curated two essential lists from Class 3A and Class 3, each featuring instructors with a pass rate of 50% or higher. These lists are your gateway to seasoned professionals who can steer you towards driving mastery. Additionally, we provide information of their pass rates, giving you insight into the effectiveness of their instruction.
Class 3A: Private Driving Instructor Singapore List (with High Pass Rate)
No | Name | Driving Centre | Location | Contact Number | First Time – Total Tested | First Time – Total Passed | First Time – Pass % |
---|---|---|---|---|---|---|---|
1 | Sim Wee How | ComfortDelGro Driving Centre | East | 90030775 | 7 | 6 | 86% |
2 | Sulaiman Bin Moosa | ComfortDelGro Driving Centre | East | 96224455 | 6 | 5 | 83% |
3 | Tan Cheng Kiat | ComfortDelGro Driving Centre | East | 93887679 | 91 | 70 | 77% |
4 | Goh Siew Beng | ComfortDelGro Driving Centre | East | 98500090 | 80 | 58 | 73% |
5 | Soh Guan Hong | ComfortDelGro Driving Centre | East | 97382550 | 115 | 81 | 70% |
6 | Goh Chin Yuan | ComfortDelGro Driving Centre | East | 90293823 | 85 | 57 | 67% |
7 | Toh Kok Keng | Singapore Safety Driving Centre | North | 54 | 36 | 67% | |
8 | Tan How Meng | ComfortDelGro Driving Centre | East | 3 | 2 | 67% | |
9 | Tan Teng Hoo | ComfortDelGro Driving Centre | East | 96 | 63 | 66% | |
10 | Song Kong Hong | ComfortDelGro Driving Centre | East | 81139922 | 68 | 44 | 65% |
11 | Kong Mun Peng Stephen | Singapore Safety Driving Centre | North | 91555544 | 40 | 26 | 65% |
12 | Neo Chin Seng | ComfortDelGro Driving Centre | East | 96607600 | 112 | 71 | 63% |
13 | Lee Liak Hong | ComfortDelGro Driving Centre | East | 97550278 | 63 | 37 | 59% |
14 | Kae Wen Fatt | Singapore Safety Driving Centre | North | 90230313 | 29 | 17 | 59% |
15 | Chow Jie Seng | ComfortDelGro Driving Centre | East | 90087777 | 80 | 46 | 58% |
16 | Koh Thian Hua | ComfortDelGro Driving Centre | East | 96959393 | 53 | 30 | 57% |
17 | Tan Cheow Meng | ComfortDelGro Driving Centre | East | 96266281 | 46 | 26 | 57% |
18 | Ng Chin Lye | ComfortDelGro Driving Centre | East | 91894336 | 64 | 36 | 56% |
19 | Neo Seh Teck | Singapore Safety Driving Centre | North | 96354907 | 55 | 30 | 55% |
20 | Tan Kim Seong | Bukit Batok Driving Centre | West | 81946933 | 79 | 42 | 53% |
21 | Hap Poo Hock | Singapore Safety Driving Centre | North | 90062398 | 75 | 40 | 53% |
22 | Liew Yew Seng | Singapore Safety Driving Centre | North | 97372607 | 49 | 26 | 53% |
23 | Ng Lai Huat | Bukit Batok Driving Centre | West | 96703033 | 67 | 35 | 52% |
24 | Yaa’cop Bin Said | ComfortDelGro Driving Centre | East | 58 | 30 | 52% | |
25 | Tan Choong Meow | ComfortDelGro Driving Centre | East | 51 | 26 | 51% | |
26 | Ng Lian Huat | Bukit Batok Driving Centre | West | 98510680 | 49 | 25 | 51% |
27 | Chan Kok Ann | ComfortDelGro Driving Centre | East | 96377881 | 41 | 21 | 51% |
28 | Lum Chee Weng | Singapore Safety Driving Centre | North | 83221268 | 130 | 65 | 50% |
29 | Poh Kok Seng | ComfortDelGro Driving Centre | East | 96169091 | 117 | 59 | 50% |
30 | Toh Kok Seng | Singapore Safety Driving Centre | North | 82 | 41 | 50% | |
31 | Ang Lian Seng | Singapore Safety Driving Centre | North | 97566373 | 52 | 26 | 50% |
Class 3: Private Driving Instructor Singapore List (with High Pass Rate)
No | Name | Driving Centre | Location | Contact Number | First Time – Total Tested | First Time – Total Passed | First Time – Pass % |
---|---|---|---|---|---|---|---|
1 | Lim Beng Hwa | ComfortDelGro Driving Centre | East | 96470193 | 116 | 88 | 76% |
2 | Chua Im Hua | Bukit Batok Driving Centre | West | 96998159 | 42 | 32 | 76% |
3 | Tan Chay Huang Florence | ComfortDelGro Driving Centre | East | 17 | 13 | 76% | |
4 | Kuan Kin Tat | ComfortDelGro Driving Centre | East | 96238623 | 16 | 12 | 75% |
5 | Toh Yew Teck | ComfortDelGro Driving Centre | East | 96185982 | 71 | 51 | 72% |
6 | Yeo Ching Hoo | ComfortDelGro Driving Centre | East | 23 | 16 | 70% | |
7 | Teo Beng Tiong | ComfortDelGro Driving Centre | East | 96848035 | 22 | 15 | 68% |
8 | Lim Guek Hwa | ComfortDelGro Driving Centre | East | 90051777 | 102 | 68 | 67% |
9 | Syed Ahamad Shah S/O Syed Attar Shah | ComfortDelGro Driving Centre | East | 96578280 | 18 | 12 | 67% |
10 | Chua Chin Seng | ComfortDelGro Driving Centre | East | 92373828 | 81 | 52 | 64% |
11 | Tan Bock Sum | ComfortDelGro Driving Centre | East | 93866718 | 18 | 11 | 61% |
12 | Tan Seng Leong | Singapore Safety Driving Centre | North | 118 | 71 | 60% | |
13 | Toh Ban Bee | ComfortDelGro Driving Centre | East | 97340310 | 93 | 56 | 60% |
14 | Sulaiman Bin Moosa | ComfortDelGro Driving Centre | East | 96224455 | 38 | 22 | 58% |
15 | Wong Ngiam Voon | Bukit Batok Driving Centre | West | 7 | 4 | 57% | |
16 | Ang Teck Kim | ComfortDelGro Driving Centre | East | 96366365 | 36 | 20 | 56% |
17 | Tahar Bin Haroun | ComfortDelGro Driving Centre | East | 98337346 | 25 | 14 | 56% |
18 | Leong Yew Kong | ComfortDelGro Driving Centre | East | 96807677 | 16 | 9 | 56% |
19 | Chua Ho San | ComfortDelGro Driving Centre | East | 92228000 | 141 | 78 | 55% |
20 | Ng Keng Hwa | Singapore Safety Driving Centre | North | 98586210 | 235 | 123 | 52% |
21 | Siew Sa Wing | ComfortDelGro Driving Centre | East | 94883302 | 50 | 26 | 52% |
22 | Soh Jim Hock Eddie | ComfortDelGro Driving Centre | East | 96354834 | 29 | 15 | 52% |
Considerations Other than the Private Driving Instructor Singapore List
When selecting a private driving instructor, it’s essential to consider factors such as their experience, availability, and teaching style. In addition, you may also ask for recommendations from friends or family members who have previously learned from the instructors from the private driving instructor Singapore list.
Relevant guides from NearMe.SG:
RELATED POSTS
View all